First 31.7

Prédictions de vitesse /

Best Boatspeeds (kt)


  4 6 8 10 12 14 16 20 25 30 35
32.0 2.23 3.34 4.24 4.86 5.23 5.46 5.58 5.70 5.65 5.37 4.29
36.0 2.61 3.86 4.78 5.36 5.72 5.92 6.03 6.16 6.18 6.07 5.78
40.0 2.95 4.30 5.21 5.77 6.07 6.23 6.33 6.45 6.50 6.46 6.33
45.0 3.32 4.74 5.66 6.13 6.36 6.49 6.59 6.71 6.78 6.78 6.71
52.0 3.74 5.20 6.09 6.45 6.64 6.76 6.85 6.98 7.07 7.10 7.08
60.0 4.07 5.56 6.38 6.70 6.87 6.99 7.09 7.23 7.34 7.40 7.42
70.0 4.32 5.82 6.57 6.92 7.09 7.22 7.33 7.50 7.66 7.75 7.81
80.0 4.39 5.89 6.63 7.03 7.27 7.41 7.54 7.75 7.93 8.06 8.13
90.0 4.46 6.05 6.72 7.03 7.34 7.57 7.72 7.95 8.14 8.29 8.38
100.0 4.54 6.09 6.80 7.12 7.32 7.52 7.77 8.07 8.26 8.40 8.60
110.0 4.40 5.96 6.73 7.17 7.44 7.64 7.83 8.16 8.52 8.88 9.21
120.0 4.05 5.61 6.54 7.07 7.47 7.80 8.03 8.44 8.97 9.50 10.06
135.0 3.30 4.82 6.00 6.69 7.17 7.60 8.02 8.88 9.88 10.82 11.71
150.0 2.56 3.87 5.02 5.99 6.64 7.11 7.53 8.40 10.02 12.08 14.11
160.0 2.25 3.41 4.50 5.48 6.28 6.83 7.26 8.10 9.47 11.60 14.28
170.0 2.05 3.12 4.14 5.09 5.93 6.55 7.01 7.80 8.95 10.76 13.15
180.0 1.91 2.90 3.87 4.77 5.60 6.28 6.78 7.55 8.53 10.00 12.01
 
Up.Vs 3.42 4.69 5.47 5.79 5.94 6.05 6.13 6.23 6.31 6.35 6.36
Up.Bt 46.7 44.4 42.8 40.2 38.4 37.5 37.1 36.9 37.4 38.6 40.4
Up.Vmg 2.35 3.35 4.02 4.42 4.66 4.80 4.89 4.99 5.01 4.96 4.85
 
Dn.Vs 3.18 4.49 5.46 5.90 6.20 6.64 7.04 7.85 9.41 11.66 14.24
Dn.Bt 137.3 140.4 143.5 151.5 162.3 166.6 168.7 168.2 161.1 159.2 160.5
Dn.Vmg 2.34 3.46 4.39 5.19 5.91 6.46 6.90 7.69 8.90 10.90 13.42
retour 31.7 français
back 31.7 english

Page d'accueil/Home page: www.finot.com